*”Major Cities” means top 50 cities within A.T. Kearney’s eighth Global Cities report
1. Singapore (Singapore) 0.2 people 2015
2. Tokyo (Japan) 0.4 people 2009
2. Hong Kong (China) 0.4 people 2016
2. Osaka (Japan) 0.4 people 2017
* Because there is no data by city, Osaka prefecture data
5. Munich (Germany) 0.5 people 2017
5. Zurich (Switzerland) 0.5 person 2016
* Since there is no data by city, the data of the entire Switzerland
5. Geneva (Switzerland) 0.5 people 2017
* Since there is no data by city, the data of the entire Switzerland
8. Milan (Italy) 0.6 People 2017
9. Frankfurt (Germany) 0.8 people 2017
10. Beijing (China) 1.0 person 2011
* Since there is no data for each city, data on China as a whole
10. Madrid (Spain) 1.0 people 2009
10. Shanghai (China) 1.0 person 2011
* Since there is no data for each city, data on China as a whole
13. Sydney (Australia) 1.1 people 2007
13. Berlin (Germany) 1.1 people 2010
13. Vienna (Austria) 1.1 people 2009
13. Rome (Italy) 1.1 people 2008
17. London (UK) 1.2 people 2017
18. Montreal (Canada) 1.3 people 2016
19. Toronto (Canada) 1.5 people 2009
19. Dubai (UAE) 1.5 people 2006
21. Paris (France) 1.6 people 2008
21. Copenhagen (Denmark) 1.6 people 2008
23. Dublin (Ireland) 2.1 people 2008
23. Taipei (Taiwan) 2.1 people 2018
25. Seoul (S.Korea) 2.4 people 2009
26. Barcelona (Spain) 2.6 people 2015
27. Stockholm (Sweden) 2.7 people 2016
27. Prague (Czech Republic) 2.7 people 2009
29. Vancouver (Canada) 2.8 people 2017
30. Brussels (Belgium) 3.0 people 2009
31. Melbourne (Australia) 3.1 people 2015
32. New York (USA) 3.4 people 2017
32. Seattle (USA) 3.4 people average in 2000 age
34. Buenos Aires (Argentina) 3.9 people 2007
35. Bangkok (Thailand) 4.0 people 2009
36. Amsterdam (the Netherlands) 4.4 people 2009
36. Kuala Lumpur (Malaysia) 4.4 people 2006
38. Moscow (Russia) 4.6 people 2009
39. Istanbul (Turkey) 4.7 people 2008
40. San Francisco (USA) 6.1 people average in the 2000s
40. Boston (USA) 6.1 people 2015
42. Los Angeles (USA) 7.2 People 2015
43. Mexico City (Mexico) 8.4 people 2009
44. Dallas (USA) 9.3 person 2015
45. Sao Paulo (Brazil) 10.8 people 2009
46. Houston (USA) 13.3 people average in the 2000s
47. Atlanta (USA) 15.6 people 2015
48. Miami (America) 17.1 people Age 2000 years average
49. Chicago (USA) 17.9 people 2015
50. Washington, D.C. (USA) 18.1 people 2015